Project Name | Client / Owner | Project Output | Period |
Waste Water Treatment Plant Project | PT Rayon Utama Makmur | General Civil Work | 2014-2015 |
Pembuatan Pagar keliling Tahap IV Panjang 2400 M X 70 X 2330 M Solo | PT Rayon Utama Makmur | General Civil Work | 2014-2015 |
Structure For Bulding 101 ( Viscose ) Viscose Staple Factory Building Project | PT Rayon Utama Makmur | Building Work | 2014-2015 |
Structure For Bulding 102 ( Spinning ) Viscose Staple Factory Building Project | PT Rayon Utama Makmur | Building Work | 2014-2015 |
Structure For Building 103 ( Spinbath ) Viscose Staple Factory Building Project | PT Rayon Utama Makmur | Building Work | 2014-2015 |
Pembangunan Silo, Packer & Bangunan Penunjang PP Palikpapan | PT Semen Indonesia | Cement Silo | 2014-2015 |
Perbaikan Silo No #16 Pabrik Tuban IV | PT Semen Indonesia | Cement Silo | 2014-2015 |
Piling Mix Storage Clay Storage Gypsum Trass & Additive Storage - Rembang Project | PT Semen Gresik | Earth Work | 2014 |
Renovasi Area Office (Manajemen Proyek, Renovasi Bangunan Existing, Bongkaran Bangunan Existing, Pos Jaga Depan, Parkir Motor, Mess Karyawan, Saluran Beton, Gudang & Kantor serta Perbaikan Instalasi Listrik Kantor Lama Malang | PT Gudang Garam Tbk | General Civil Work | 2014 |
Pembuatan Water Intake Solo | PT Rayon Utama Makmur | General Civil Work | 2014 |
07 Jul 2023
Mechanical Piping of UOI Indonesia 1xPHG830+2xPSA64-SOG project PT Air Products Indonesia