Project Name | Client / Owner | Project Output | Period |
7,500MT Ammonia Storage Tank Project | Rekayasa Industri | Mechanical & Piping Work | 2002 |
Semen Kupang - 2 Project | JO Semen Kupang dan Rekayasa Industri (JO KERIS) | Mechanical Erection Package 2 and Package 3 | 2002 |
Urea Bulk Storage-4 Project | Rekayasa Industri | Mechanical & Steel Structure, Piping Erection, Supply & Application of Paibting, Supply & Application of Insulation | 2002 |
Floating Production Unit (FPU) Project | PAL Indonesia | Sub-Assembly, Assembly, Grand Assembly & Erection Block | 2002 |
Pembangunan Gedung 21 SKT Unit VIII | PT. Gudang Garam, Tbk. | Pekerjaan Instalasi Listrik | 2001 |
Semen Kupang - 2 Project | JO Semen Kupang dan Rekayasa Industri (JO KERIS) | Mechanical Erection Package 2 | 2001 |
NPK Petrokimia Project | Rekayasa Industri | Mechanical Equipment, Installation & Erection Steel Structure Work | 2000 |
01 Jul 2020
Piping Process Area for Batik Sugar Mill & Power Plant ProjectPT Muria Sumba Manis