Project Name | Client / Owner | Project Output | Period |
Proyek Tuban IV | PT. Semen Gresik | Fabrication of Pulley Belt Conveyor Paket B | 2011 |
North Battle Project | PT. Alston Power ESI | Fabrication Work for Roof Casing & Shipping Fixture | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi 2B (Bag Filter, Cement Mill Filter Fan, Bag Filter Cement Mill) Paket B | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi 2B (Bag Filter, Cement Mill Filter Fan, Bag Filter Cement Mill) Paket A | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi & Ereksi Baja, Arsitektural Raw Grinding | 2011 |
Proyek Tonasa V | PT Semen Tonasa | Fabrikasi Steel Structure Transport Tahap 3, Kiln of Standart, Clinker Silo & Frame Tahap 3 | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Pengadaan, Fabrikasi Hopper, Crusher, Appron Feeder, Chain Scrapper & Belt Conveyor Area Clay Chruser & Silica | 2011 |
Power Plant Esmshaven Project | PT. Alston Power ESI | Shipping Frame | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi Conveyor Frame, Cover, Shim Plate, Discharge Chute, Skirt Board untuk Long Belt Conveyor Paket 1 | 2011 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi Conveyor Frame, Cover, Shim Plate, Discharge Chute, Skirt Board untuk Long Belt Conveyor Paket 2 | 2011 |
01 Jul 2020
Piping Process Area for Batik Sugar Mill & Power Plant ProjectPT Muria Sumba Manis