Project Name | Client / Owner | Project Output | Period |
Steel Parts & Cooling Tower Tubafa II | THYSSENKRUPP POLYSIUS INDONESIA, PT | Plate Work | 2013 |
Fabrication 8 Units Inlet & Exhaust System for Solamaniah Project | Baltec Inlet & Exhaust System Pty. Ltd. | Plate Work | 2013 |
Supply & Fabrication Platofrm Ladder for Kaltim 5 Project 2500 MTPD Ammonia & 3500 MTPD Urea Plant | INTI KARYA PERSADA TEKNIK, PT (IKPT) | Fabrication Work | 2013 |
Fabrication Local Tubafa II | THYSSENKRUPP POLYSIUS INDONESIA, PT | Plate Work | 2013 |
Proyek Tuban IV | PT. Semen Gresik | Fabrikasi Screw Conveyor, Dedusting RawMill & Coal Mill | 2012 |
Proyek Tuban III | PT. Semen Indonesia | Struktur Pondasi & Struktur Baja Fleksibilitas Trass Transport Finish Mill | 2012 |
Senipah Power Station Indonesia | Baltec Indonesia | Bypass Exhaust System | 2012 |
Kawasan Industri Krakatau Cilogon | Baltec Indonesia | Bypass Exhaust System | 2012 |
45M Port Site Clarifier/Concentrate Tickener - Freeport Project | FLS Indonesia | Fabrication Work | 2012 |
Warren County HRSG | PT. Alston Power ESI | Supply & Fabricaton Work of Casing & Shipping Frame | 2012 |
01 Jul 2020
Piping Process Area for Batik Sugar Mill & Power Plant ProjectPT Muria Sumba Manis